City of Belmont
Home MenuStandard Details
The City of Belmont Standard Details have been prepared and adopted to assist all persons engaged in the design or construction of public works improvements, and are generally applicable to all construction within the City. These drawings must be followed in any work which, upon completion, will be accepted by the City.
These details shall be used in conjunction with the latest City adopted editions of the Standard Specifications for Public Works Construction "The GREENBOOK" and/or the State of California Department of Transportation Standard Specifications “Caltrans Standard Specifications”.
The City of Belmont Standard Details is periodically updated as needed. However, updates approved for use are posted on the City Website as they become available.
These drawings are not to scale and may have not been checked for conformance with governing California construction codes; applicable codes and regulations; the latest California Building Code; and other safety and environmental statutes. Therefore, they must be used with care and judgment. These drawings shall be used in conjunction with the latest Caltrans Standard Specifications, Standard Plans, Standard Special provisions, which can be located here.
Standard Details for Public Works Construction-2017 Edition
Pavement Restoration Standards and Streets Under Moratorium (see also 2024 Pavement Management Plan, 2021 PCI by Segment*)
*Items on this list may deviate from field conditions due to repaving projects. PW reserves the right to require additional repairs based on actual field conditions.
STREET, CURB, GUTTER AND SIDEWALK
| TITLE | DOCUMENT NO. | PAGES | ||
| Type A&E concrete curb and gutter |
SI-100 |
(1 of 2) | ||
| Type A&E concrete curb and gutter-Ralston Ave | SI-100 | (2 of 2) | ||
| Type A&E concrete thru curb drain | SI-101 | (1 of 2) | ||
| Curb drain in existing curb and sidewalk | SI-101 | (2 of 2) | ||
| Concrete curb & gutter at driveway approach |
SI-103 |
|||
| Vertical to rolled curb transition | SI-104 | |||
| Vertical curb and gutter with sidewalk | SI-105 | |||
| Vertical curb and gutter planter and sidewalk | SI-106 | |||
| Driveway approach | SI-107 | (1 of 3) | ||
| Driveway approach | SI-107 | (2 of 3) | ||
| Driveway approach sections | SI-107 | (3 of 3) | ||
| Steep driveway approach upward & downward Type 1, 2 & 4 approach | SI-108 | (1 of 3) | ||
| Steep driveway approach upward & downward Type 3 approach | SI-108 | (2 of 3) | ||
| Steep driveway approach upward & downward SI-103 curb | SI-108 | (3 of 3) | ||
|
Pavement Restoration Standards/Trench Detail
|
SI-109/A | |||
SANITARY SEWER
STORM DRAIN
| TITLE | DOCUMENT NO. | PAGES | ||
| Type GO curb inlet | SD-300 | (1 of 2) | ||
| Type GO curb inlet for 6" curb | SD-300 | (2 of 2) | ||
| Field poured type GOL curb inlet | SD-301 | |||
| Grate details | SD-302 | (1 of 2) | ||
| Grate details | SD-302 | (2 of 2) | ||
| Type GO inlet apron | SD-303 | |||
| Type GOL inlet apron | SD-304 | |||
| 36" and 48" Manhole riser rings | SD-305 / SS-211 | |||
| 24" Storm drain manhole cover | SD-306 | |||
| 36" Storm drain manhole cover | SD-307 | |||
| Dry well | SD-308 | (1 of 2) | ||
| Downspout drainage | SD-308 | (2 of 2) | ||
| Concrete manhole collar | SD-309 / SS-213 | |||
| Manhole and culvert sealant | SD-310 / SS-205 | |||
| 24" and 36" Concrete grade rings/risers | SD-311 / SS-206 | |||
| 48" diameter concentric manhole cone for 24" manhole lid and frame | SD-312 / SS-214 | |||
| Abandonment of a manhole | SD-313 / SS-216 | |||
STREET LIGHTS
| TITLE | DOCUMENT NO. | PAGES | ||
| Standard pull box installation | SL-400 | |||
| Street light foundation | SL-401 |
LANDSCAPE
| TITLE | DOCUMENT NO. | PAGES | ||
| Landscape clearances without sidewalk | ST-500 | (1 of 2) | ||
| Landscape clearances with sidewalk | ST-500 | (2 of 2) | ||
| Tree root barrier | ST-502 | |||
| Tree protection fencing | ST-503 | |||
| PM-100 Pavement Marking - Ladder Crosswalk | PM-100 Pavement Marking-Ladder Crosswalk | |||
